Texas flag colors
Texas wrote its flag colours into law in 2001 by pointing at somebody else: the statute says they are the same colours as the United States flag, defined as Pantone 193 for the red and 281 for the blue. The cable numbers behind them, 70180 and 70075, are dyed cloth samples rather than anything a screen can show.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Red | primary | #BF0A30 | 191, 10, 48 | 347, 90%, 39% | 193 C | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
| Dark Blue | secondary | #00205B | 0, 32, 91 | 219, 100%, 18% | 281 C | -- | Fill screen |
Contrast pairs
Red passes AA for body text on white, at 6.4 to 1.
Of 18 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 14 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Red | White | Dark Blue | White | Black |
|---|---|---|---|---|---|
| Red | 6.4Red on White, passes AA for body text | 2.4Red on Dark Blue, fails AA for body text | 6.4Red on White, passes AA for body text | 3.3Red on Black, fails AA for body text | |
| White | 6.4White on Red, passes AA for body text | 15.5White on Dark Blue, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Dark Blue | 2.4Dark Blue on Red, fails AA for body text | 15.5Dark Blue on White, passes AA for body text | 15.5Dark Blue on White, passes AA for body text | 1.4Dark Blue on Black, fails AA for body text | |
| White | 6.4White on Red, passes AA for body text | 15.5White on Dark Blue, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 3.3Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text | 1.4Black on Dark Blue, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://en.wikipedia.org/wiki/Flag_of_Texas
Other us state flags
Share