University of Texas at Austin brand colors
UT Austin builds its identity on a single primary color, Burnt Orange, with white as its only other primary. The supporting and accent palettes below add nine more, each published with a Pantone reference and a CMYK breakdown alongside the hex.
Official site: utexas.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Burnt Orange | primary | #BF5700 | 191, 87, 0 | 27, 100%, 37% | 159 | 0, 65, 100, 9 | Fill screen |
| Dark Gray | neutral dark | #333F48 | 51, 63, 72 | 206, 17%, 24% | 432 | 65, 43, 26, 78 | Fill screen |
| Secondary Orange | secondary | #F8971F | 248, 151, 31 | 33, 94%, 55% | 2011 | 0, 48, 99, 0 | Fill screen |
| Taupe | neutral light | #D6D2C4 | 214, 210, 196 | 47, 18%, 80% | 7527 | 3, 4, 14, 8 | Fill screen |
| Light Blue-Gray | neutral light | #9CADB7 | 156, 173, 183 | 202, 16%, 66% | 7543 | 24, 9, 8, 22 | Fill screen |
| Teal | accent | #005F86 | 0, 95, 134 | 197, 100%, 26% | 7469 | 100, 31, 8, 42 | Fill screen |
| Turquoise | accent | #00A9B7 | 0, 169, 183 | 185, 100%, 36% | 320 | 96, 0, 31, 2 | Fill screen |
| Green | accent | #579D42 | 87, 157, 66 | 106, 41%, 44% | 2277 | 63, 0, 97, 20 | Fill screen |
| Light Green | accent | #A6CD57 | 166, 205, 87 | 80, 54%, 57% | 2300 | 40, 0, 89, 0 | Fill screen |
| Gold | accent | #FFD600 | 255, 214, 0 | 50, 100%, 50% | 116 C / 114 U | 0, 14, 100, 0 | Fill screen |
Contrast pairs
Burnt Orange passes AA for body text on white, at 4.6 to 1.
Of 132 ordered pairs in this palette, 38 clear 4.5 to 1 for body text and 54 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Burnt Orange | Dark Gray | Secondary Orange | Taupe | Light Blue-Gray | Teal | Turquoise | Green | Light Green | Gold | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnt Orange | 2.4Burnt Orange on Dark Gray, fails AA for body text | 2.1Burnt Orange on Secondary Orange, fails AA for body text | 3.0Burnt Orange on Taupe, fails AA for body text | 2.0Burnt Orange on Light Blue-Gray, fails AA for body text | 1.5Burnt Orange on Teal, fails AA for body text | 1.6Burnt Orange on Turquoise, fails AA for body text | 1.4Burnt Orange on Green, fails AA for body text | 2.5Burnt Orange on Light Green, fails AA for body text | 3.3Burnt Orange on Gold, fails AA for body text | 4.6Burnt Orange on White, passes AA for body text | 4.6Burnt Orange on Black, passes AA for body text | |
| Dark Gray | 2.4Dark Gray on Burnt Orange, fails AA for body text | 4.8Dark Gray on Secondary Orange, passes AA for body text | 7.1Dark Gray on Taupe, passes AA for body text | 4.7Dark Gray on Light Blue-Gray, passes AA for body text | 1.5Dark Gray on Teal, fails AA for body text | 3.8Dark Gray on Turquoise, fails AA for body text | 3.2Dark Gray on Green, fails AA for body text | 5.9Dark Gray on Light Green, passes AA for body text | 7.6Dark Gray on Gold, passes AA for body text | 10.8Dark Gray on White, passes AA for body text | 1.9Dark Gray on Black, fails AA for body text | |
| Secondary Orange | 2.1Secondary Orange on Burnt Orange, fails AA for body text | 4.8Secondary Orange on Dark Gray, passes AA for body text | 1.5Secondary Orange on Taupe, fails AA for body text | 1.0Secondary Orange on Light Blue-Gray, fails AA for body text | 3.2Secondary Orange on Teal, fails AA for body text | 1.3Secondary Orange on Turquoise, fails AA for body text | 1.5Secondary Orange on Green, fails AA for body text | 1.2Secondary Orange on Light Green, fails AA for body text | 1.6Secondary Orange on Gold, fails AA for body text | 2.2Secondary Orange on White, fails AA for body text | 9.4Secondary Orange on Black, passes AA for body text | |
| Taupe | 3.0Taupe on Burnt Orange, fails AA for body text | 7.1Taupe on Dark Gray, passes AA for body text | 1.5Taupe on Secondary Orange, fails AA for body text | 1.5Taupe on Light Blue-Gray, fails AA for body text | 4.7Taupe on Teal, passes AA for body text | 1.9Taupe on Turquoise, fails AA for body text | 2.2Taupe on Green, fails AA for body text | 1.2Taupe on Light Green, fails AA for body text | 1.1Taupe on Gold, fails AA for body text | 1.5Taupe on White, fails AA for body text | 13.9Taupe on Black, passes AA for body text | |
| Light Blue-Gray | 2.0Light Blue-Gray on Burnt Orange, fails AA for body text | 4.7Light Blue-Gray on Dark Gray, passes AA for body text | 1.0Light Blue-Gray on Secondary Orange, fails AA for body text | 1.5Light Blue-Gray on Taupe, fails AA for body text | 3.0Light Blue-Gray on Teal, fails AA for body text | 1.2Light Blue-Gray on Turquoise, fails AA for body text | 1.4Light Blue-Gray on Green, fails AA for body text | 1.3Light Blue-Gray on Light Green, fails AA for body text | 1.6Light Blue-Gray on Gold, fails AA for body text | 2.3Light Blue-Gray on White, fails AA for body text | 9.1Light Blue-Gray on Black, passes AA for body text | |
| Teal | 1.5Teal on Burnt Orange, fails AA for body text | 1.5Teal on Dark Gray, fails AA for body text | 3.2Teal on Secondary Orange, fails AA for body text | 4.7Teal on Taupe, passes AA for body text | 3.0Teal on Light Blue-Gray, fails AA for body text | 2.5Teal on Turquoise, fails AA for body text | 2.1Teal on Green, fails AA for body text | 3.9Teal on Light Green, fails AA for body text | 5.0Teal on Gold, passes AA for body text | 7.0Teal on White, passes AA for body text | 3.0Teal on Black, fails AA for body text | |
| Turquoise | 1.6Turquoise on Burnt Orange, fails AA for body text | 3.8Turquoise on Dark Gray, fails AA for body text | 1.3Turquoise on Secondary Orange, fails AA for body text | 1.9Turquoise on Taupe, fails AA for body text | 1.2Turquoise on Light Blue-Gray, fails AA for body text | 2.5Turquoise on Teal, fails AA for body text | 1.2Turquoise on Green, fails AA for body text | 1.6Turquoise on Light Green, fails AA for body text | 2.0Turquoise on Gold, fails AA for body text | 2.9Turquoise on White, fails AA for body text | 7.4Turquoise on Black, passes AA for body text | |
| Green | 1.4Green on Burnt Orange, fails AA for body text | 3.2Green on Dark Gray, fails AA for body text | 1.5Green on Secondary Orange, fails AA for body text | 2.2Green on Taupe, fails AA for body text | 1.4Green on Light Blue-Gray, fails AA for body text | 2.1Green on Teal, fails AA for body text | 1.2Green on Turquoise, fails AA for body text | 1.8Green on Light Green, fails AA for body text | 2.4Green on Gold, fails AA for body text | 3.3Green on White, fails AA for body text | 6.3Green on Black, passes AA for body text | |
| Light Green | 2.5Light Green on Burnt Orange, fails AA for body text | 5.9Light Green on Dark Gray, passes AA for body text | 1.2Light Green on Secondary Orange, fails AA for body text | 1.2Light Green on Taupe, fails AA for body text | 1.3Light Green on Light Blue-Gray, fails AA for body text | 3.9Light Green on Teal, fails AA for body text | 1.6Light Green on Turquoise, fails AA for body text | 1.8Light Green on Green, fails AA for body text | 1.3Light Green on Gold, fails AA for body text | 1.8Light Green on White, fails AA for body text | 11.5Light Green on Black, passes AA for body text | |
| Gold | 3.3Gold on Burnt Orange, fails AA for body text | 7.6Gold on Dark Gray, passes AA for body text | 1.6Gold on Secondary Orange, fails AA for body text | 1.1Gold on Taupe, fails AA for body text | 1.6Gold on Light Blue-Gray, fails AA for body text | 5.0Gold on Teal, passes AA for body text | 2.0Gold on Turquoise, fails AA for body text | 2.4Gold on Green, fails AA for body text | 1.3Gold on Light Green, fails AA for body text | 1.4Gold on White, fails AA for body text | 14.9Gold on Black, passes AA for body text | |
| White | 4.6White on Burnt Orange, passes AA for body text | 10.8White on Dark Gray, passes AA for body text | 2.2White on Secondary Orange, fails AA for body text | 1.5White on Taupe, fails AA for body text | 2.3White on Light Blue-Gray, fails AA for body text | 7.0White on Teal, passes AA for body text | 2.9White on Turquoise, fails AA for body text | 3.3White on Green, fails AA for body text | 1.8White on Light Green, fails AA for body text | 1.4White on Gold, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 4.6Black on Burnt Orange, passes AA for body text | 1.9Black on Dark Gray, fails AA for body text | 9.4Black on Secondary Orange, passes AA for body text | 13.9Black on Taupe, passes AA for body text | 9.1Black on Light Blue-Gray, passes AA for body text | 3.0Black on Teal, fails AA for body text | 7.4Black on Turquoise, passes AA for body text | 6.3Black on Green, passes AA for body text | 11.5Black on Light Green, passes AA for body text | 14.9Black on Gold, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://umac.utexas.edu/brand-center/colors/
Other colleges & universities
Share