Washington State University brand colors
WSU runs two crimsons: Crimson at PMS 201 as the primary, and a brighter Red at PMS 186 in the secondary set. The university also names five accent colours (Autumn, Goldfinch, Vineyard, Pacific Sky and Midnight) for limited use, without publishing their values on this page.
Official site: wsu.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Crimson | primary | #A60F2D | 166, 15, 45 | 348, 83%, 35% | 201 C | 0, 100, 63, 31 | Fill screen |
| Gray | secondary | #4D4D4D | 77, 77, 77 | 0, 0%, 30% | 7540 C | 34, 24, 24, 64 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
| Red | accent | #CA1237 | 202, 18, 55 | 348, 84%, 43% | 186 C | 14, 100, 82, 4 | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | Neutral Black | 0, 0, 0, 100 | Fill screen |
Contrast pairs
Crimson passes AA for body text on white, at 7.7 to 1.
Of 38 ordered pairs in this palette, 20 clear 4.5 to 1 for body text and 24 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Crimson | Gray | White | Red | Black | White | Black |
|---|---|---|---|---|---|---|---|
| Crimson | 1.1Crimson on Gray, fails AA for body text | 7.7Crimson on White, passes AA for body text | 1.3Crimson on Red, fails AA for body text | 2.7Crimson on Black, fails AA for body text | 7.7Crimson on White, passes AA for body text | 2.7Crimson on Black, fails AA for body text | |
| Gray | 1.1Gray on Crimson, fails AA for body text | 8.4Gray on White, passes AA for body text | 1.5Gray on Red, fails AA for body text | 2.5Gray on Black, fails AA for body text | 8.4Gray on White, passes AA for body text | 2.5Gray on Black, fails AA for body text | |
| White | 7.7White on Crimson, passes AA for body text | 8.4White on Gray, passes AA for body text | 5.8White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Red | 1.3Red on Crimson, fails AA for body text | 1.5Red on Gray, fails AA for body text | 5.8Red on White, passes AA for body text | 3.6Red on Black, fails AA for body text | 5.8Red on White, passes AA for body text | 3.6Red on Black, fails AA for body text | |
| Black | 2.7Black on Crimson, fails AA for body text | 2.5Black on Gray, fails AA for body text | 21.0Black on White, passes AA for body text | 3.6Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text | ||
| White | 7.7White on Crimson, passes AA for body text | 8.4White on Gray, passes AA for body text | 5.8White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 2.7Black on Crimson, fails AA for body text | 2.5Black on Gray, fails AA for body text | 21.0Black on White, passes AA for body text | 3.6Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://brand.wsu.edu/colors/
Other colleges & universities
Share