Jamaica flag colors
Jamaica specifies its flag twice over, once for cloth and once for paper: Pantone 109 C and 355 C on fabric, 109 U and 355 U on matte stock. The black is the exception, defined as one hundred percent black rather than as a Pantone chip. The values below are the fabric set, since a flag is cloth.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Gold | primary | #FFD100 | 255, 209, 0 | 49, 100%, 50% | 109 C | -- | Fill screen |
| Green | secondary | #009639 | 0, 150, 57 | 143, 100%, 29% | 355 C | -- | Fill screen |
| Black | text | #2D2926 | 45, 41, 38 | 26, 8%, 16% | Black C | -- | Fill screen |
Contrast pairs
Gold passes AA for body text on black, at 14.4 to 1.
Of 20 ordered pairs in this palette, 10 clear 4.5 to 1 for body text and 14 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Gold | Green | Black | White | Black |
|---|---|---|---|---|---|
| Gold | 2.6Gold on Green, fails AA for body text | 9.9Gold on Black, passes AA for body text | 1.5Gold on White, fails AA for body text | 14.4Gold on Black, passes AA for body text | |
| Green | 2.6Green on Gold, fails AA for body text | 3.7Green on Black, fails AA for body text | 3.9Green on White, fails AA for body text | 5.4Green on Black, passes AA for body text | |
| Black | 9.9Black on Gold, passes AA for body text | 3.7Black on Green, fails AA for body text | 14.4Black on White, passes AA for body text | 1.5Black on Black, fails AA for body text | |
| White | 1.5White on Gold, fails AA for body text | 3.9White on Green, fails AA for body text | 14.4White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 14.4Black on Gold, passes AA for body text | 5.4Black on Green, passes AA for body text | 1.5Black on Black, fails AA for body text | 21.0Black on White, passes AA for body text |
Other values you will see
The palette above is what Jamaica publishes. Below is what you will actually meet elsewhere, and where the two part company it is worth knowing which one you are looking at.
As drawn in the reference artwork
The reference artwork differs from both the coated and the uncoated specification, and by more than either differs from the other. Its gold is duller and its green considerably darker.
- Gold#FFB81C
- Green#007749
- Black#2D2926
An area measurement of the reference artwork, retrieved 2026-07-31
Uncoated, for matte paper
Jamaica publishes a second set for matte stock. The gold barely moves; the green shifts a long way, from a saturated emerald to something considerably softer.
- Gold#FFC700109 U
- Green#19975D355 U
- Black#2D2926Black C
Wikipedia, retrieved 2026-07-31
Sources
- The palette above: https://en.wikipedia.org/wiki/Flag_of_Jamaica