Georgia State University brand colors
Georgia State builds almost the whole palette from blue, five of its ten colours, with a single red held as an accent. These are the university's web colour guidelines, which publish hex and RGB without Pantone or CMYK.
Official site: gsu.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Georgia State Blue | primary | #0039A6 | 0, 57, 166 | 219, 100%, 33% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
| Red Accent | secondary | #CC0000 | 204, 0, 0 | 0, 100%, 40% | -- | -- | Fill screen |
| Blue Steel | neutral dark | #374057 | 55, 64, 87 | 223, 23%, 28% | -- | -- | Fill screen |
| Cool Blue | accent | #0071CE | 0, 113, 206 | 207, 100%, 40% | -- | -- | Fill screen |
| Vibrant Blue | accent | #00AEEF | 0, 174, 239 | 196, 100%, 47% | -- | -- | Fill screen |
| Light Blue | accent | #97CAEB | 151, 202, 235 | 204, 68%, 76% | -- | -- | Fill screen |
| Light Gray | neutral light | #EEEEEE | 238, 238, 238 | 0, 0%, 93% | -- | -- | Fill screen |
| Medium Gray | neutral light | #CCCCCC | 204, 204, 204 | 0, 0%, 80% | -- | -- | Fill screen |
| Dark Gray | neutral dark | #767679 | 118, 118, 121 | 240, 1%, 47% | -- | -- | Fill screen |
Contrast pairs
Georgia State Blue passes AA for body text on white, at 9.8 to 1.
Of 130 ordered pairs in this palette, 48 clear 4.5 to 1 for body text and 66 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Georgia State Blue | White | Red Accent | Blue Steel | Cool Blue | Vibrant Blue | Light Blue | Light Gray | Medium Gray | Dark Gray | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia State Blue | 9.8Georgia State Blue on White, passes AA for body text | 1.7Georgia State Blue on Red Accent, fails AA for body text | 1.1Georgia State Blue on Blue Steel, fails AA for body text | 2.0Georgia State Blue on Cool Blue, fails AA for body text | 3.9Georgia State Blue on Vibrant Blue, fails AA for body text | 5.6Georgia State Blue on Light Blue, passes AA for body text | 8.5Georgia State Blue on Light Gray, passes AA for body text | 6.1Georgia State Blue on Medium Gray, passes AA for body text | 2.2Georgia State Blue on Dark Gray, fails AA for body text | 9.8Georgia State Blue on White, passes AA for body text | 2.1Georgia State Blue on Black, fails AA for body text | |
| White | 9.8White on Georgia State Blue, passes AA for body text | 5.9White on Red Accent, passes AA for body text | 10.3White on Blue Steel, passes AA for body text | 4.9White on Cool Blue, passes AA for body text | 2.5White on Vibrant Blue, fails AA for body text | 1.8White on Light Blue, fails AA for body text | 1.2White on Light Gray, fails AA for body text | 1.6White on Medium Gray, fails AA for body text | 4.5White on Dark Gray, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Red Accent | 1.7Red Accent on Georgia State Blue, fails AA for body text | 5.9Red Accent on White, passes AA for body text | 1.8Red Accent on Blue Steel, fails AA for body text | 1.2Red Accent on Cool Blue, fails AA for body text | 2.3Red Accent on Vibrant Blue, fails AA for body text | 3.4Red Accent on Light Blue, fails AA for body text | 5.1Red Accent on Light Gray, passes AA for body text | 3.7Red Accent on Medium Gray, fails AA for body text | 1.3Red Accent on Dark Gray, fails AA for body text | 5.9Red Accent on White, passes AA for body text | 3.6Red Accent on Black, fails AA for body text | |
| Blue Steel | 1.1Blue Steel on Georgia State Blue, fails AA for body text | 10.3Blue Steel on White, passes AA for body text | 1.8Blue Steel on Red Accent, fails AA for body text | 2.1Blue Steel on Cool Blue, fails AA for body text | 4.1Blue Steel on Vibrant Blue, fails AA for body text | 5.9Blue Steel on Light Blue, passes AA for body text | 8.9Blue Steel on Light Gray, passes AA for body text | 6.4Blue Steel on Medium Gray, passes AA for body text | 2.3Blue Steel on Dark Gray, fails AA for body text | 10.3Blue Steel on White, passes AA for body text | 2.0Blue Steel on Black, fails AA for body text | |
| Cool Blue | 2.0Cool Blue on Georgia State Blue, fails AA for body text | 4.9Cool Blue on White, passes AA for body text | 1.2Cool Blue on Red Accent, fails AA for body text | 2.1Cool Blue on Blue Steel, fails AA for body text | 1.9Cool Blue on Vibrant Blue, fails AA for body text | 2.8Cool Blue on Light Blue, fails AA for body text | 4.3Cool Blue on Light Gray, fails AA for body text | 3.1Cool Blue on Medium Gray, fails AA for body text | 1.1Cool Blue on Dark Gray, fails AA for body text | 4.9Cool Blue on White, passes AA for body text | 4.3Cool Blue on Black, fails AA for body text | |
| Vibrant Blue | 3.9Vibrant Blue on Georgia State Blue, fails AA for body text | 2.5Vibrant Blue on White, fails AA for body text | 2.3Vibrant Blue on Red Accent, fails AA for body text | 4.1Vibrant Blue on Blue Steel, fails AA for body text | 1.9Vibrant Blue on Cool Blue, fails AA for body text | 1.4Vibrant Blue on Light Blue, fails AA for body text | 2.2Vibrant Blue on Light Gray, fails AA for body text | 1.6Vibrant Blue on Medium Gray, fails AA for body text | 1.8Vibrant Blue on Dark Gray, fails AA for body text | 2.5Vibrant Blue on White, fails AA for body text | 8.3Vibrant Blue on Black, passes AA for body text | |
| Light Blue | 5.6Light Blue on Georgia State Blue, passes AA for body text | 1.8Light Blue on White, fails AA for body text | 3.4Light Blue on Red Accent, fails AA for body text | 5.9Light Blue on Blue Steel, passes AA for body text | 2.8Light Blue on Cool Blue, fails AA for body text | 1.4Light Blue on Vibrant Blue, fails AA for body text | 1.5Light Blue on Light Gray, fails AA for body text | 1.1Light Blue on Medium Gray, fails AA for body text | 2.6Light Blue on Dark Gray, fails AA for body text | 1.8Light Blue on White, fails AA for body text | 12.0Light Blue on Black, passes AA for body text | |
| Light Gray | 8.5Light Gray on Georgia State Blue, passes AA for body text | 1.2Light Gray on White, fails AA for body text | 5.1Light Gray on Red Accent, passes AA for body text | 8.9Light Gray on Blue Steel, passes AA for body text | 4.3Light Gray on Cool Blue, fails AA for body text | 2.2Light Gray on Vibrant Blue, fails AA for body text | 1.5Light Gray on Light Blue, fails AA for body text | 1.4Light Gray on Medium Gray, fails AA for body text | 3.9Light Gray on Dark Gray, fails AA for body text | 1.2Light Gray on White, fails AA for body text | 18.1Light Gray on Black, passes AA for body text | |
| Medium Gray | 6.1Medium Gray on Georgia State Blue, passes AA for body text | 1.6Medium Gray on White, fails AA for body text | 3.7Medium Gray on Red Accent, fails AA for body text | 6.4Medium Gray on Blue Steel, passes AA for body text | 3.1Medium Gray on Cool Blue, fails AA for body text | 1.6Medium Gray on Vibrant Blue, fails AA for body text | 1.1Medium Gray on Light Blue, fails AA for body text | 1.4Medium Gray on Light Gray, fails AA for body text | 2.8Medium Gray on Dark Gray, fails AA for body text | 1.6Medium Gray on White, fails AA for body text | 13.1Medium Gray on Black, passes AA for body text | |
| Dark Gray | 2.2Dark Gray on Georgia State Blue, fails AA for body text | 4.5Dark Gray on White, passes AA for body text | 1.3Dark Gray on Red Accent, fails AA for body text | 2.3Dark Gray on Blue Steel, fails AA for body text | 1.1Dark Gray on Cool Blue, fails AA for body text | 1.8Dark Gray on Vibrant Blue, fails AA for body text | 2.6Dark Gray on Light Blue, fails AA for body text | 3.9Dark Gray on Light Gray, fails AA for body text | 2.8Dark Gray on Medium Gray, fails AA for body text | 4.5Dark Gray on White, passes AA for body text | 4.6Dark Gray on Black, passes AA for body text | |
| White | 9.8White on Georgia State Blue, passes AA for body text | 5.9White on Red Accent, passes AA for body text | 10.3White on Blue Steel, passes AA for body text | 4.9White on Cool Blue, passes AA for body text | 2.5White on Vibrant Blue, fails AA for body text | 1.8White on Light Blue, fails AA for body text | 1.2White on Light Gray, fails AA for body text | 1.6White on Medium Gray, fails AA for body text | 4.5White on Dark Gray, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 2.1Black on Georgia State Blue, fails AA for body text | 21.0Black on White, passes AA for body text | 3.6Black on Red Accent, fails AA for body text | 2.0Black on Blue Steel, fails AA for body text | 4.3Black on Cool Blue, fails AA for body text | 8.3Black on Vibrant Blue, passes AA for body text | 12.0Black on Light Blue, passes AA for body text | 18.1Black on Light Gray, passes AA for body text | 13.1Black on Medium Gray, passes AA for body text | 4.6Black on Dark Gray, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://commkit.gsu.edu/website-management/web-color-guidelines/
Other colleges & universities
Share