University of Cincinnati brand colors
Cincinnati publishes HSB alongside hex, RGB, CMYK and Pantone: the only institution in this set to do so. Its expanded palette is named for campus buildings and figures: Calhoun, Steger, Tangeman, Gettler, Main Street.
Official site: uc.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| UC Red | primary | #E00122 | 224, 1, 34 | 351, 99%, 44% | 200 | 0, 100, 81, 4 | Fill screen |
| UC Black | secondary | #000000 | 0, 0, 0 | 0, 0%, 0% | 100% Black | 100, 100, 100, 100 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
| UC Dark Red | accent | #B8011C | 184, 1, 28 | 351, 99%, 36% | -- | -- | Fill screen |
| Grey | neutral light | #F3F3F3 | 243, 243, 243 | 0, 0%, 95% | -- | -- | Fill screen |
| Calhoun Maroon | accent | #890519 | 137, 5, 25 | 351, 93%, 28% | -- | 28, 100, 98, 32 | Fill screen |
| Steger Silver | neutral light | #A7A5AA | 167, 165, 170 | 264, 3%, 66% | -- | 37, 31, 27, 0 | Fill screen |
| Main Street Mist | neutral light | #E0DFE3 | 224, 223, 227 | 255, 7%, 88% | -- | 11, 9, 6, 0 | Fill screen |
| Bearcats Black | neutral dark | #333333 | 51, 51, 51 | 0, 0%, 20% | -- | 69, 63, 62, 58 | Fill screen |
| Gettler Gold | accent | #D1B179 | 209, 177, 121 | 38, 49%, 65% | -- | 19, 28, 60, 0 | Fill screen |
| Tangeman Tan | neutral light | #EADBC1 | 234, 219, 193 | 38, 49%, 84% | -- | 8, 11, 24, 0 | Fill screen |
Contrast pairs
UC Red passes AA for body text on white, at 5 to 1.
Of 152 ordered pairs in this palette, 70 clear 4.5 to 1 for body text and 86 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | UC Red | UC Black | White | UC Dark Red | Grey | Calhoun Maroon | Steger Silver | Main Street Mist | Bearcats Black | Gettler Gold | Tangeman Tan | White | UC Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Red | 4.2UC Red on UC Black, fails AA for body text | 5.0UC Red on White, passes AA for body text | 1.4UC Red on UC Dark Red, fails AA for body text | 4.5UC Red on Grey, passes AA for body text | 2.0UC Red on Calhoun Maroon, fails AA for body text | 2.0UC Red on Steger Silver, fails AA for body text | 3.8UC Red on Main Street Mist, fails AA for body text | 2.5UC Red on Bearcats Black, fails AA for body text | 2.5UC Red on Gettler Gold, fails AA for body text | 3.7UC Red on Tangeman Tan, fails AA for body text | 5.0UC Red on White, passes AA for body text | 4.2UC Red on UC Black, fails AA for body text | |
| UC Black | 4.2UC Black on UC Red, fails AA for body text | 21.0UC Black on White, passes AA for body text | 3.1UC Black on UC Dark Red, fails AA for body text | 18.9UC Black on Grey, passes AA for body text | 2.1UC Black on Calhoun Maroon, fails AA for body text | 8.6UC Black on Steger Silver, passes AA for body text | 15.8UC Black on Main Street Mist, passes AA for body text | 1.7UC Black on Bearcats Black, fails AA for body text | 10.3UC Black on Gettler Gold, passes AA for body text | 15.4UC Black on Tangeman Tan, passes AA for body text | 21.0UC Black on White, passes AA for body text | ||
| White | 5.0White on UC Red, passes AA for body text | 21.0White on UC Black, passes AA for body text | 6.9White on UC Dark Red, passes AA for body text | 1.1White on Grey, fails AA for body text | 10.0White on Calhoun Maroon, passes AA for body text | 2.4White on Steger Silver, fails AA for body text | 1.3White on Main Street Mist, fails AA for body text | 12.6White on Bearcats Black, passes AA for body text | 2.0White on Gettler Gold, fails AA for body text | 1.4White on Tangeman Tan, fails AA for body text | 21.0White on UC Black, passes AA for body text | ||
| UC Dark Red | 1.4UC Dark Red on UC Red, fails AA for body text | 3.1UC Dark Red on UC Black, fails AA for body text | 6.9UC Dark Red on White, passes AA for body text | 6.2UC Dark Red on Grey, passes AA for body text | 1.5UC Dark Red on Calhoun Maroon, fails AA for body text | 2.8UC Dark Red on Steger Silver, fails AA for body text | 5.2UC Dark Red on Main Street Mist, passes AA for body text | 1.8UC Dark Red on Bearcats Black, fails AA for body text | 3.4UC Dark Red on Gettler Gold, fails AA for body text | 5.0UC Dark Red on Tangeman Tan, passes AA for body text | 6.9UC Dark Red on White, passes AA for body text | 3.1UC Dark Red on UC Black, fails AA for body text | |
| Grey | 4.5Grey on UC Red, passes AA for body text | 18.9Grey on UC Black, passes AA for body text | 1.1Grey on White, fails AA for body text | 6.2Grey on UC Dark Red, passes AA for body text | 9.0Grey on Calhoun Maroon, passes AA for body text | 2.2Grey on Steger Silver, fails AA for body text | 1.2Grey on Main Street Mist, fails AA for body text | 11.4Grey on Bearcats Black, passes AA for body text | 1.8Grey on Gettler Gold, fails AA for body text | 1.2Grey on Tangeman Tan, fails AA for body text | 1.1Grey on White, fails AA for body text | 18.9Grey on UC Black, passes AA for body text | |
| Calhoun Maroon | 2.0Calhoun Maroon on UC Red, fails AA for body text | 2.1Calhoun Maroon on UC Black, fails AA for body text | 10.0Calhoun Maroon on White, passes AA for body text | 1.5Calhoun Maroon on UC Dark Red, fails AA for body text | 9.0Calhoun Maroon on Grey, passes AA for body text | 4.1Calhoun Maroon on Steger Silver, fails AA for body text | 7.5Calhoun Maroon on Main Street Mist, passes AA for body text | 1.3Calhoun Maroon on Bearcats Black, fails AA for body text | 4.9Calhoun Maroon on Gettler Gold, passes AA for body text | 7.3Calhoun Maroon on Tangeman Tan, passes AA for body text | 10.0Calhoun Maroon on White, passes AA for body text | 2.1Calhoun Maroon on UC Black, fails AA for body text | |
| Steger Silver | 2.0Steger Silver on UC Red, fails AA for body text | 8.6Steger Silver on UC Black, passes AA for body text | 2.4Steger Silver on White, fails AA for body text | 2.8Steger Silver on UC Dark Red, fails AA for body text | 2.2Steger Silver on Grey, fails AA for body text | 4.1Steger Silver on Calhoun Maroon, fails AA for body text | 1.8Steger Silver on Main Street Mist, fails AA for body text | 5.2Steger Silver on Bearcats Black, passes AA for body text | 1.2Steger Silver on Gettler Gold, fails AA for body text | 1.8Steger Silver on Tangeman Tan, fails AA for body text | 2.4Steger Silver on White, fails AA for body text | 8.6Steger Silver on UC Black, passes AA for body text | |
| Main Street Mist | 3.8Main Street Mist on UC Red, fails AA for body text | 15.8Main Street Mist on UC Black, passes AA for body text | 1.3Main Street Mist on White, fails AA for body text | 5.2Main Street Mist on UC Dark Red, passes AA for body text | 1.2Main Street Mist on Grey, fails AA for body text | 7.5Main Street Mist on Calhoun Maroon, passes AA for body text | 1.8Main Street Mist on Steger Silver, fails AA for body text | 9.5Main Street Mist on Bearcats Black, passes AA for body text | 1.5Main Street Mist on Gettler Gold, fails AA for body text | 1.0Main Street Mist on Tangeman Tan, fails AA for body text | 1.3Main Street Mist on White, fails AA for body text | 15.8Main Street Mist on UC Black, passes AA for body text | |
| Bearcats Black | 2.5Bearcats Black on UC Red, fails AA for body text | 1.7Bearcats Black on UC Black, fails AA for body text | 12.6Bearcats Black on White, passes AA for body text | 1.8Bearcats Black on UC Dark Red, fails AA for body text | 11.4Bearcats Black on Grey, passes AA for body text | 1.3Bearcats Black on Calhoun Maroon, fails AA for body text | 5.2Bearcats Black on Steger Silver, passes AA for body text | 9.5Bearcats Black on Main Street Mist, passes AA for body text | 6.2Bearcats Black on Gettler Gold, passes AA for body text | 9.3Bearcats Black on Tangeman Tan, passes AA for body text | 12.6Bearcats Black on White, passes AA for body text | 1.7Bearcats Black on UC Black, fails AA for body text | |
| Gettler Gold | 2.5Gettler Gold on UC Red, fails AA for body text | 10.3Gettler Gold on UC Black, passes AA for body text | 2.0Gettler Gold on White, fails AA for body text | 3.4Gettler Gold on UC Dark Red, fails AA for body text | 1.8Gettler Gold on Grey, fails AA for body text | 4.9Gettler Gold on Calhoun Maroon, passes AA for body text | 1.2Gettler Gold on Steger Silver, fails AA for body text | 1.5Gettler Gold on Main Street Mist, fails AA for body text | 6.2Gettler Gold on Bearcats Black, passes AA for body text | 1.5Gettler Gold on Tangeman Tan, fails AA for body text | 2.0Gettler Gold on White, fails AA for body text | 10.3Gettler Gold on UC Black, passes AA for body text | |
| Tangeman Tan | 3.7Tangeman Tan on UC Red, fails AA for body text | 15.4Tangeman Tan on UC Black, passes AA for body text | 1.4Tangeman Tan on White, fails AA for body text | 5.0Tangeman Tan on UC Dark Red, passes AA for body text | 1.2Tangeman Tan on Grey, fails AA for body text | 7.3Tangeman Tan on Calhoun Maroon, passes AA for body text | 1.8Tangeman Tan on Steger Silver, fails AA for body text | 1.0Tangeman Tan on Main Street Mist, fails AA for body text | 9.3Tangeman Tan on Bearcats Black, passes AA for body text | 1.5Tangeman Tan on Gettler Gold, fails AA for body text | 1.4Tangeman Tan on White, fails AA for body text | 15.4Tangeman Tan on UC Black, passes AA for body text | |
| White | 5.0White on UC Red, passes AA for body text | 21.0White on UC Black, passes AA for body text | 6.9White on UC Dark Red, passes AA for body text | 1.1White on Grey, fails AA for body text | 10.0White on Calhoun Maroon, passes AA for body text | 2.4White on Steger Silver, fails AA for body text | 1.3White on Main Street Mist, fails AA for body text | 12.6White on Bearcats Black, passes AA for body text | 2.0White on Gettler Gold, fails AA for body text | 1.4White on Tangeman Tan, fails AA for body text | 21.0White on UC Black, passes AA for body text | ||
| UC Black | 4.2UC Black on UC Red, fails AA for body text | 21.0UC Black on White, passes AA for body text | 3.1UC Black on UC Dark Red, fails AA for body text | 18.9UC Black on Grey, passes AA for body text | 2.1UC Black on Calhoun Maroon, fails AA for body text | 8.6UC Black on Steger Silver, passes AA for body text | 15.8UC Black on Main Street Mist, passes AA for body text | 1.7UC Black on Bearcats Black, fails AA for body text | 10.3UC Black on Gettler Gold, passes AA for body text | 15.4UC Black on Tangeman Tan, passes AA for body text | 21.0UC Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.uc.edu/about/marketing-communications/brand-guide/visual-identity/color.html
Other colleges & universities
Share