GitLab brand colors
GitLab publishes twenty-four colours with a coated and an uncoated Pantone for most of them, and separates them by function in the name itself, p for primary, s for secondary, g for gradient-exclusive. Four colours exist only inside gradients and are labelled as such.
Official site: gitlab.com
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Orange 03p | primary | #E24329 | 226, 67, 41 | 8, 76%, 52% | 7417 C / 1665 U | 0, 75, 80, 10 | Fill screen |
| Charcoal | secondary | #171321 | 23, 19, 33 | 257, 27%, 10% | 433 C / 4280 U | 90, 68, 41, 90 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | White | 0, 0, 0, 0 | Fill screen |
| Orange 01p | accent | #FCA326 | 252, 163, 38 | 35, 97%, 57% | 143 C / 1365 U | 0, 40, 80, 5 | Fill screen |
| Orange 02p | accent | #FC6D26 | 252, 109, 38 | 20, 97%, 57% | 716 C / 144 U | 0, 60, 80, 5 | Fill screen |
| Purple 01p | accent | #A989F5 | 169, 137, 245 | 258, 84%, 75% | 2655 C / 2645 CU | 53, 55, 0, 0 | Fill screen |
| Purple 02p | accent | #7759C2 | 119, 89, 194 | 257, 46%, 55% | 2665 C / 2593 U | 64, 70, 0, 0 | Fill screen |
| Orange 01s | neutral light | #FDF1DD | 253, 241, 221 | 37, 89%, 93% | 7506 C | 1, 4, 12, 0 | Fill screen |
| Purple 01s | accent | #CEB3EF | 206, 179, 239 | 267, 65%, 82% | 2635 C | 24, 29, 0, 0 | Fill screen |
| Purple 02s | accent | #5943B6 | 89, 67, 182 | 251, 46%, 49% | 2097 C | 77, 82, 0, 0 | Fill screen |
| Purple 03s | accent | #2F2A6B | 47, 42, 107 | 245, 44%, 29% | 273 C | 98, 98, 27, 15 | Fill screen |
| Purple 04s | accent | #232150 | 35, 33, 80 | 243, 42%, 22% | 275 C | 85, 82, 42, 38 | Fill screen |
| Teal 01s | accent | #C5F4EC | 197, 244, 236 | 170, 68%, 86% | 317 C | 20, 0, 11, 0 | Fill screen |
| Teal 02s | accent | #6FDAC9 | 111, 218, 201 | 170, 59%, 65% | 3242 C | 51, 0, 29, 0 | Fill screen |
| Teal 03s | accent | #10B1B1 | 16, 177, 177 | 180, 83%, 38% | 7710 C | 75, 5, 35, 0 | Fill screen |
| Gray 01 | neutral light | #D1D0D3 | 209, 208, 211 | 260, 3%, 82% | Cool Gray 3 C / Cool Gray 2 U | 8, 5, 7, 16 | Fill screen |
| Gray 02 | neutral light | #A2A1A6 | 162, 161, 166 | 252, 3%, 64% | 422 C / 422 U | 19, 12, 13, 34 | Fill screen |
| Gray 03 | neutral dark | #74717A | 116, 113, 122 | 260, 4%, 46% | 424 C / 425 U | 30, 20, 19, 58 | Fill screen |
| Gray 04 | neutral dark | #45424D | 69, 66, 77 | 256, 8%, 28% | 7540 C / 419 U | 41, 28, 22, 70 | Fill screen |
| Gray 05 | neutral dark | #2B2838 | 43, 40, 56 | 251, 17%, 19% | 426 C / Black 6 U | 94, 77, 53, 94 | Fill screen |
| Pink 01g | accent | #FFB9C9 | 255, 185, 201 | 346, 100%, 86% | 1767 C / 1767 U | 0, 33, 10, 0 | Fill screen |
| Pink 02g | accent | #FF1493 | 255, 20, 147 | 328, 100%, 54% | 213 C | 0, 95, 9, 0 | Fill screen |
| Pink 03g | accent | #AE126C | 174, 18, 108 | 325, 81%, 38% | 676 C | 0, 100, 7, 35 | Fill screen |
| Vermillion 01g | accent | #D74026 | 215, 64, 38 | 9, 70%, 50% | 3516 C | 0, 88, 100, 0 | Fill screen |
Contrast pairs
Orange 03p passes AA for body text on black, at 5.1 to 1.
Of 648 ordered pairs in this palette, 186 clear 4.5 to 1 for body text and 282 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Orange 03p | Charcoal | White | Orange 01p | Orange 02p | Purple 01p | Purple 02p | Orange 01s | Purple 01s | Purple 02s | Purple 03s | Purple 04s | Teal 01s | Teal 02s | Teal 03s | Gray 01 | Gray 02 | Gray 03 | Gray 04 | Gray 05 | Pink 01g | Pink 02g | Pink 03g | Vermillion 01g | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange 03p | 4.4Orange 03p on Charcoal, fails AA for body text | 4.1Orange 03p on White, fails AA for body text | 2.0Orange 03p on Orange 01p, fails AA for body text | 1.4Orange 03p on Orange 02p, fails AA for body text | 1.5Orange 03p on Purple 01p, fails AA for body text | 1.3Orange 03p on Purple 02p, fails AA for body text | 3.7Orange 03p on Orange 01s, fails AA for body text | 2.2Orange 03p on Purple 01s, fails AA for body text | 1.8Orange 03p on Purple 02s, fails AA for body text | 3.0Orange 03p on Purple 03s, fails AA for body text | 3.6Orange 03p on Purple 04s, fails AA for body text | 3.5Orange 03p on Teal 01s, fails AA for body text | 2.5Orange 03p on Teal 02s, fails AA for body text | 1.6Orange 03p on Teal 03s, fails AA for body text | 2.7Orange 03p on Gray 01, fails AA for body text | 1.6Orange 03p on Gray 02, fails AA for body text | 1.2Orange 03p on Gray 03, fails AA for body text | 2.4Orange 03p on Gray 04, fails AA for body text | 3.5Orange 03p on Gray 05, fails AA for body text | 2.6Orange 03p on Pink 01g, fails AA for body text | 1.1Orange 03p on Pink 02g, fails AA for body text | 1.6Orange 03p on Pink 03g, fails AA for body text | 1.1Orange 03p on Vermillion 01g, fails AA for body text | 4.1Orange 03p on White, fails AA for body text | 5.1Orange 03p on Black, passes AA for body text | |
| Charcoal | 4.4Charcoal on Orange 03p, fails AA for body text | 18.2Charcoal on White, passes AA for body text | 9.0Charcoal on Orange 01p, passes AA for body text | 6.4Charcoal on Orange 02p, passes AA for body text | 6.6Charcoal on Purple 01p, passes AA for body text | 3.5Charcoal on Purple 02p, fails AA for body text | 16.3Charcoal on Orange 01s, passes AA for body text | 9.8Charcoal on Purple 01s, passes AA for body text | 2.5Charcoal on Purple 02s, fails AA for body text | 1.4Charcoal on Purple 03s, fails AA for body text | 1.2Charcoal on Purple 04s, fails AA for body text | 15.2Charcoal on Teal 01s, passes AA for body text | 10.9Charcoal on Teal 02s, passes AA for body text | 6.9Charcoal on Teal 03s, passes AA for body text | 11.9Charcoal on Gray 01, passes AA for body text | 7.1Charcoal on Gray 02, passes AA for body text | 3.8Charcoal on Gray 03, fails AA for body text | 1.9Charcoal on Gray 04, fails AA for body text | 1.3Charcoal on Gray 05, fails AA for body text | 11.3Charcoal on Pink 01g, passes AA for body text | 5.0Charcoal on Pink 02g, passes AA for body text | 2.7Charcoal on Pink 03g, fails AA for body text | 4.0Charcoal on Vermillion 01g, fails AA for body text | 18.2Charcoal on White, passes AA for body text | 1.1Charcoal on Black, fails AA for body text | |
| White | 4.1White on Orange 03p, fails AA for body text | 18.2White on Charcoal, passes AA for body text | 2.0White on Orange 01p, fails AA for body text | 2.9White on Orange 02p, fails AA for body text | 2.8White on Purple 01p, fails AA for body text | 5.3White on Purple 02p, passes AA for body text | 1.1White on Orange 01s, fails AA for body text | 1.9White on Purple 01s, fails AA for body text | 7.2White on Purple 02s, passes AA for body text | 12.6White on Purple 03s, passes AA for body text | 14.9White on Purple 04s, passes AA for body text | 1.2White on Teal 01s, fails AA for body text | 1.7White on Teal 02s, fails AA for body text | 2.6White on Teal 03s, fails AA for body text | 1.5White on Gray 01, fails AA for body text | 2.6White on Gray 02, fails AA for body text | 4.8White on Gray 03, passes AA for body text | 9.8White on Gray 04, passes AA for body text | 14.3White on Gray 05, passes AA for body text | 1.6White on Pink 01g, fails AA for body text | 3.6White on Pink 02g, fails AA for body text | 6.8White on Pink 03g, passes AA for body text | 4.5White on Vermillion 01g, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Orange 01p | 2.0Orange 01p on Orange 03p, fails AA for body text | 9.0Orange 01p on Charcoal, passes AA for body text | 2.0Orange 01p on White, fails AA for body text | 1.4Orange 01p on Orange 02p, fails AA for body text | 1.4Orange 01p on Purple 01p, fails AA for body text | 2.6Orange 01p on Purple 02p, fails AA for body text | 1.8Orange 01p on Orange 01s, fails AA for body text | 1.1Orange 01p on Purple 01s, fails AA for body text | 3.6Orange 01p on Purple 02s, fails AA for body text | 6.3Orange 01p on Purple 03s, passes AA for body text | 7.4Orange 01p on Purple 04s, passes AA for body text | 1.7Orange 01p on Teal 01s, fails AA for body text | 1.2Orange 01p on Teal 02s, fails AA for body text | 1.3Orange 01p on Teal 03s, fails AA for body text | 1.3Orange 01p on Gray 01, fails AA for body text | 1.3Orange 01p on Gray 02, fails AA for body text | 2.4Orange 01p on Gray 03, fails AA for body text | 4.9Orange 01p on Gray 04, passes AA for body text | 7.1Orange 01p on Gray 05, passes AA for body text | 1.3Orange 01p on Pink 01g, fails AA for body text | 1.8Orange 01p on Pink 02g, fails AA for body text | 3.4Orange 01p on Pink 03g, fails AA for body text | 2.2Orange 01p on Vermillion 01g, fails AA for body text | 2.0Orange 01p on White, fails AA for body text | 10.4Orange 01p on Black, passes AA for body text | |
| Orange 02p | 1.4Orange 02p on Orange 03p, fails AA for body text | 6.4Orange 02p on Charcoal, passes AA for body text | 2.9Orange 02p on White, fails AA for body text | 1.4Orange 02p on Orange 01p, fails AA for body text | 1.0Orange 02p on Purple 01p, fails AA for body text | 1.8Orange 02p on Purple 02p, fails AA for body text | 2.6Orange 02p on Orange 01s, fails AA for body text | 1.5Orange 02p on Purple 01s, fails AA for body text | 2.5Orange 02p on Purple 02s, fails AA for body text | 4.4Orange 02p on Purple 03s, fails AA for body text | 5.2Orange 02p on Purple 04s, passes AA for body text | 2.4Orange 02p on Teal 01s, fails AA for body text | 1.7Orange 02p on Teal 02s, fails AA for body text | 1.1Orange 02p on Teal 03s, fails AA for body text | 1.9Orange 02p on Gray 01, fails AA for body text | 1.1Orange 02p on Gray 02, fails AA for body text | 1.7Orange 02p on Gray 03, fails AA for body text | 3.4Orange 02p on Gray 04, fails AA for body text | 5.0Orange 02p on Gray 05, passes AA for body text | 1.8Orange 02p on Pink 01g, fails AA for body text | 1.3Orange 02p on Pink 02g, fails AA for body text | 2.4Orange 02p on Pink 03g, fails AA for body text | 1.6Orange 02p on Vermillion 01g, fails AA for body text | 2.9Orange 02p on White, fails AA for body text | 7.3Orange 02p on Black, passes AA for body text | |
| Purple 01p | 1.5Purple 01p on Orange 03p, fails AA for body text | 6.6Purple 01p on Charcoal, passes AA for body text | 2.8Purple 01p on White, fails AA for body text | 1.4Purple 01p on Orange 01p, fails AA for body text | 1.0Purple 01p on Orange 02p, fails AA for body text | 1.9Purple 01p on Purple 02p, fails AA for body text | 2.5Purple 01p on Orange 01s, fails AA for body text | 1.5Purple 01p on Purple 01s, fails AA for body text | 2.6Purple 01p on Purple 02s, fails AA for body text | 4.6Purple 01p on Purple 03s, passes AA for body text | 5.4Purple 01p on Purple 04s, passes AA for body text | 2.3Purple 01p on Teal 01s, fails AA for body text | 1.6Purple 01p on Teal 02s, fails AA for body text | 1.1Purple 01p on Teal 03s, fails AA for body text | 1.8Purple 01p on Gray 01, fails AA for body text | 1.1Purple 01p on Gray 02, fails AA for body text | 1.7Purple 01p on Gray 03, fails AA for body text | 3.5Purple 01p on Gray 04, fails AA for body text | 5.2Purple 01p on Gray 05, passes AA for body text | 1.7Purple 01p on Pink 01g, fails AA for body text | 1.3Purple 01p on Pink 02g, fails AA for body text | 2.4Purple 01p on Pink 03g, fails AA for body text | 1.6Purple 01p on Vermillion 01g, fails AA for body text | 2.8Purple 01p on White, fails AA for body text | 7.6Purple 01p on Black, passes AA for body text | |
| Purple 02p | 1.3Purple 02p on Orange 03p, fails AA for body text | 3.5Purple 02p on Charcoal, fails AA for body text | 5.3Purple 02p on White, passes AA for body text | 2.6Purple 02p on Orange 01p, fails AA for body text | 1.8Purple 02p on Orange 02p, fails AA for body text | 1.9Purple 02p on Purple 01p, fails AA for body text | 4.7Purple 02p on Orange 01s, passes AA for body text | 2.8Purple 02p on Purple 01s, fails AA for body text | 1.4Purple 02p on Purple 02s, fails AA for body text | 2.4Purple 02p on Purple 03s, fails AA for body text | 2.8Purple 02p on Purple 04s, fails AA for body text | 4.4Purple 02p on Teal 01s, fails AA for body text | 3.1Purple 02p on Teal 02s, fails AA for body text | 2.0Purple 02p on Teal 03s, fails AA for body text | 3.4Purple 02p on Gray 01, fails AA for body text | 2.0Purple 02p on Gray 02, fails AA for body text | 1.1Purple 02p on Gray 03, fails AA for body text | 1.9Purple 02p on Gray 04, fails AA for body text | 2.7Purple 02p on Gray 05, fails AA for body text | 3.3Purple 02p on Pink 01g, fails AA for body text | 1.4Purple 02p on Pink 02g, fails AA for body text | 1.3Purple 02p on Pink 03g, fails AA for body text | 1.2Purple 02p on Vermillion 01g, fails AA for body text | 5.3Purple 02p on White, passes AA for body text | 4.0Purple 02p on Black, fails AA for body text | |
| Orange 01s | 3.7Orange 01s on Orange 03p, fails AA for body text | 16.3Orange 01s on Charcoal, passes AA for body text | 1.1Orange 01s on White, fails AA for body text | 1.8Orange 01s on Orange 01p, fails AA for body text | 2.6Orange 01s on Orange 02p, fails AA for body text | 2.5Orange 01s on Purple 01p, fails AA for body text | 4.7Orange 01s on Purple 02p, passes AA for body text | 1.7Orange 01s on Purple 01s, fails AA for body text | 6.5Orange 01s on Purple 02s, passes AA for body text | 11.3Orange 01s on Purple 03s, passes AA for body text | 13.4Orange 01s on Purple 04s, passes AA for body text | 1.1Orange 01s on Teal 01s, fails AA for body text | 1.5Orange 01s on Teal 02s, fails AA for body text | 2.4Orange 01s on Teal 03s, fails AA for body text | 1.4Orange 01s on Gray 01, fails AA for body text | 2.3Orange 01s on Gray 02, fails AA for body text | 4.3Orange 01s on Gray 03, fails AA for body text | 8.8Orange 01s on Gray 04, passes AA for body text | 12.8Orange 01s on Gray 05, passes AA for body text | 1.4Orange 01s on Pink 01g, fails AA for body text | 3.3Orange 01s on Pink 02g, fails AA for body text | 6.1Orange 01s on Pink 03g, passes AA for body text | 4.0Orange 01s on Vermillion 01g, fails AA for body text | 1.1Orange 01s on White, fails AA for body text | 18.8Orange 01s on Black, passes AA for body text | |
| Purple 01s | 2.2Purple 01s on Orange 03p, fails AA for body text | 9.8Purple 01s on Charcoal, passes AA for body text | 1.9Purple 01s on White, fails AA for body text | 1.1Purple 01s on Orange 01p, fails AA for body text | 1.5Purple 01s on Orange 02p, fails AA for body text | 1.5Purple 01s on Purple 01p, fails AA for body text | 2.8Purple 01s on Purple 02p, fails AA for body text | 1.7Purple 01s on Orange 01s, fails AA for body text | 3.9Purple 01s on Purple 02s, fails AA for body text | 6.8Purple 01s on Purple 03s, passes AA for body text | 8.1Purple 01s on Purple 04s, passes AA for body text | 1.6Purple 01s on Teal 01s, fails AA for body text | 1.1Purple 01s on Teal 02s, fails AA for body text | 1.4Purple 01s on Teal 03s, fails AA for body text | 1.2Purple 01s on Gray 01, fails AA for body text | 1.4Purple 01s on Gray 02, fails AA for body text | 2.6Purple 01s on Gray 03, fails AA for body text | 5.3Purple 01s on Gray 04, passes AA for body text | 7.7Purple 01s on Gray 05, passes AA for body text | 1.1Purple 01s on Pink 01g, fails AA for body text | 2.0Purple 01s on Pink 02g, fails AA for body text | 3.6Purple 01s on Pink 03g, fails AA for body text | 2.4Purple 01s on Vermillion 01g, fails AA for body text | 1.9Purple 01s on White, fails AA for body text | 11.3Purple 01s on Black, passes AA for body text | |
| Purple 02s | 1.8Purple 02s on Orange 03p, fails AA for body text | 2.5Purple 02s on Charcoal, fails AA for body text | 7.2Purple 02s on White, passes AA for body text | 3.6Purple 02s on Orange 01p, fails AA for body text | 2.5Purple 02s on Orange 02p, fails AA for body text | 2.6Purple 02s on Purple 01p, fails AA for body text | 1.4Purple 02s on Purple 02p, fails AA for body text | 6.5Purple 02s on Orange 01s, passes AA for body text | 3.9Purple 02s on Purple 01s, fails AA for body text | 1.7Purple 02s on Purple 03s, fails AA for body text | 2.1Purple 02s on Purple 04s, fails AA for body text | 6.0Purple 02s on Teal 01s, passes AA for body text | 4.3Purple 02s on Teal 02s, fails AA for body text | 2.7Purple 02s on Teal 03s, fails AA for body text | 4.7Purple 02s on Gray 01, passes AA for body text | 2.8Purple 02s on Gray 02, fails AA for body text | 1.5Purple 02s on Gray 03, fails AA for body text | 1.4Purple 02s on Gray 04, fails AA for body text | 2.0Purple 02s on Gray 05, fails AA for body text | 4.5Purple 02s on Pink 01g, fails AA for body text | 2.0Purple 02s on Pink 02g, fails AA for body text | 1.1Purple 02s on Pink 03g, fails AA for body text | 1.6Purple 02s on Vermillion 01g, fails AA for body text | 7.2Purple 02s on White, passes AA for body text | 2.9Purple 02s on Black, fails AA for body text | |
| Purple 03s | 3.0Purple 03s on Orange 03p, fails AA for body text | 1.4Purple 03s on Charcoal, fails AA for body text | 12.6Purple 03s on White, passes AA for body text | 6.3Purple 03s on Orange 01p, passes AA for body text | 4.4Purple 03s on Orange 02p, fails AA for body text | 4.6Purple 03s on Purple 01p, passes AA for body text | 2.4Purple 03s on Purple 02p, fails AA for body text | 11.3Purple 03s on Orange 01s, passes AA for body text | 6.8Purple 03s on Purple 01s, passes AA for body text | 1.7Purple 03s on Purple 02s, fails AA for body text | 1.2Purple 03s on Purple 04s, fails AA for body text | 10.5Purple 03s on Teal 01s, passes AA for body text | 7.5Purple 03s on Teal 02s, passes AA for body text | 4.8Purple 03s on Teal 03s, passes AA for body text | 8.2Purple 03s on Gray 01, passes AA for body text | 4.9Purple 03s on Gray 02, passes AA for body text | 2.6Purple 03s on Gray 03, fails AA for body text | 1.3Purple 03s on Gray 04, fails AA for body text | 1.1Purple 03s on Gray 05, fails AA for body text | 7.8Purple 03s on Pink 01g, passes AA for body text | 3.5Purple 03s on Pink 02g, fails AA for body text | 1.9Purple 03s on Pink 03g, fails AA for body text | 2.8Purple 03s on Vermillion 01g, fails AA for body text | 12.6Purple 03s on White, passes AA for body text | 1.7Purple 03s on Black, fails AA for body text | |
| Purple 04s | 3.6Purple 04s on Orange 03p, fails AA for body text | 1.2Purple 04s on Charcoal, fails AA for body text | 14.9Purple 04s on White, passes AA for body text | 7.4Purple 04s on Orange 01p, passes AA for body text | 5.2Purple 04s on Orange 02p, passes AA for body text | 5.4Purple 04s on Purple 01p, passes AA for body text | 2.8Purple 04s on Purple 02p, fails AA for body text | 13.4Purple 04s on Orange 01s, passes AA for body text | 8.1Purple 04s on Purple 01s, passes AA for body text | 2.1Purple 04s on Purple 02s, fails AA for body text | 1.2Purple 04s on Purple 03s, fails AA for body text | 12.5Purple 04s on Teal 01s, passes AA for body text | 8.9Purple 04s on Teal 02s, passes AA for body text | 5.7Purple 04s on Teal 03s, passes AA for body text | 9.7Purple 04s on Gray 01, passes AA for body text | 5.8Purple 04s on Gray 02, passes AA for body text | 3.1Purple 04s on Gray 03, fails AA for body text | 1.5Purple 04s on Gray 04, fails AA for body text | 1.0Purple 04s on Gray 05, fails AA for body text | 9.3Purple 04s on Pink 01g, passes AA for body text | 4.1Purple 04s on Pink 02g, fails AA for body text | 2.2Purple 04s on Pink 03g, fails AA for body text | 3.3Purple 04s on Vermillion 01g, fails AA for body text | 14.9Purple 04s on White, passes AA for body text | 1.4Purple 04s on Black, fails AA for body text | |
| Teal 01s | 3.5Teal 01s on Orange 03p, fails AA for body text | 15.2Teal 01s on Charcoal, passes AA for body text | 1.2Teal 01s on White, fails AA for body text | 1.7Teal 01s on Orange 01p, fails AA for body text | 2.4Teal 01s on Orange 02p, fails AA for body text | 2.3Teal 01s on Purple 01p, fails AA for body text | 4.4Teal 01s on Purple 02p, fails AA for body text | 1.1Teal 01s on Orange 01s, fails AA for body text | 1.6Teal 01s on Purple 01s, fails AA for body text | 6.0Teal 01s on Purple 02s, passes AA for body text | 10.5Teal 01s on Purple 03s, passes AA for body text | 12.5Teal 01s on Purple 04s, passes AA for body text | 1.4Teal 01s on Teal 02s, fails AA for body text | 2.2Teal 01s on Teal 03s, fails AA for body text | 1.3Teal 01s on Gray 01, fails AA for body text | 2.1Teal 01s on Gray 02, fails AA for body text | 4.0Teal 01s on Gray 03, fails AA for body text | 8.2Teal 01s on Gray 04, passes AA for body text | 12.0Teal 01s on Gray 05, passes AA for body text | 1.3Teal 01s on Pink 01g, fails AA for body text | 3.0Teal 01s on Pink 02g, fails AA for body text | 5.7Teal 01s on Pink 03g, passes AA for body text | 3.8Teal 01s on Vermillion 01g, fails AA for body text | 1.2Teal 01s on White, fails AA for body text | 17.5Teal 01s on Black, passes AA for body text | |
| Teal 02s | 2.5Teal 02s on Orange 03p, fails AA for body text | 10.9Teal 02s on Charcoal, passes AA for body text | 1.7Teal 02s on White, fails AA for body text | 1.2Teal 02s on Orange 01p, fails AA for body text | 1.7Teal 02s on Orange 02p, fails AA for body text | 1.6Teal 02s on Purple 01p, fails AA for body text | 3.1Teal 02s on Purple 02p, fails AA for body text | 1.5Teal 02s on Orange 01s, fails AA for body text | 1.1Teal 02s on Purple 01s, fails AA for body text | 4.3Teal 02s on Purple 02s, fails AA for body text | 7.5Teal 02s on Purple 03s, passes AA for body text | 8.9Teal 02s on Purple 04s, passes AA for body text | 1.4Teal 02s on Teal 01s, fails AA for body text | 1.6Teal 02s on Teal 03s, fails AA for body text | 1.1Teal 02s on Gray 01, fails AA for body text | 1.5Teal 02s on Gray 02, fails AA for body text | 2.9Teal 02s on Gray 03, fails AA for body text | 5.9Teal 02s on Gray 04, passes AA for body text | 8.6Teal 02s on Gray 05, passes AA for body text | 1.0Teal 02s on Pink 01g, fails AA for body text | 2.2Teal 02s on Pink 02g, fails AA for body text | 4.0Teal 02s on Pink 03g, fails AA for body text | 2.7Teal 02s on Vermillion 01g, fails AA for body text | 1.7Teal 02s on White, fails AA for body text | 12.6Teal 02s on Black, passes AA for body text | |
| Teal 03s | 1.6Teal 03s on Orange 03p, fails AA for body text | 6.9Teal 03s on Charcoal, passes AA for body text | 2.6Teal 03s on White, fails AA for body text | 1.3Teal 03s on Orange 01p, fails AA for body text | 1.1Teal 03s on Orange 02p, fails AA for body text | 1.1Teal 03s on Purple 01p, fails AA for body text | 2.0Teal 03s on Purple 02p, fails AA for body text | 2.4Teal 03s on Orange 01s, fails AA for body text | 1.4Teal 03s on Purple 01s, fails AA for body text | 2.7Teal 03s on Purple 02s, fails AA for body text | 4.8Teal 03s on Purple 03s, passes AA for body text | 5.7Teal 03s on Purple 04s, passes AA for body text | 2.2Teal 03s on Teal 01s, fails AA for body text | 1.6Teal 03s on Teal 02s, fails AA for body text | 1.7Teal 03s on Gray 01, fails AA for body text | 1.0Teal 03s on Gray 02, fails AA for body text | 1.8Teal 03s on Gray 03, fails AA for body text | 3.7Teal 03s on Gray 04, fails AA for body text | 5.4Teal 03s on Gray 05, passes AA for body text | 1.6Teal 03s on Pink 01g, fails AA for body text | 1.4Teal 03s on Pink 02g, fails AA for body text | 2.6Teal 03s on Pink 03g, fails AA for body text | 1.7Teal 03s on Vermillion 01g, fails AA for body text | 2.6Teal 03s on White, fails AA for body text | 8.0Teal 03s on Black, passes AA for body text | |
| Gray 01 | 2.7Gray 01 on Orange 03p, fails AA for body text | 11.9Gray 01 on Charcoal, passes AA for body text | 1.5Gray 01 on White, fails AA for body text | 1.3Gray 01 on Orange 01p, fails AA for body text | 1.9Gray 01 on Orange 02p, fails AA for body text | 1.8Gray 01 on Purple 01p, fails AA for body text | 3.4Gray 01 on Purple 02p, fails AA for body text | 1.4Gray 01 on Orange 01s, fails AA for body text | 1.2Gray 01 on Purple 01s, fails AA for body text | 4.7Gray 01 on Purple 02s, passes AA for body text | 8.2Gray 01 on Purple 03s, passes AA for body text | 9.7Gray 01 on Purple 04s, passes AA for body text | 1.3Gray 01 on Teal 01s, fails AA for body text | 1.1Gray 01 on Teal 02s, fails AA for body text | 1.7Gray 01 on Teal 03s, fails AA for body text | 1.7Gray 01 on Gray 02, fails AA for body text | 3.1Gray 01 on Gray 03, fails AA for body text | 6.4Gray 01 on Gray 04, passes AA for body text | 9.3Gray 01 on Gray 05, passes AA for body text | 1.1Gray 01 on Pink 01g, fails AA for body text | 2.4Gray 01 on Pink 02g, fails AA for body text | 4.4Gray 01 on Pink 03g, fails AA for body text | 2.9Gray 01 on Vermillion 01g, fails AA for body text | 1.5Gray 01 on White, fails AA for body text | 13.7Gray 01 on Black, passes AA for body text | |
| Gray 02 | 1.6Gray 02 on Orange 03p, fails AA for body text | 7.1Gray 02 on Charcoal, passes AA for body text | 2.6Gray 02 on White, fails AA for body text | 1.3Gray 02 on Orange 01p, fails AA for body text | 1.1Gray 02 on Orange 02p, fails AA for body text | 1.1Gray 02 on Purple 01p, fails AA for body text | 2.0Gray 02 on Purple 02p, fails AA for body text | 2.3Gray 02 on Orange 01s, fails AA for body text | 1.4Gray 02 on Purple 01s, fails AA for body text | 2.8Gray 02 on Purple 02s, fails AA for body text | 4.9Gray 02 on Purple 03s, passes AA for body text | 5.8Gray 02 on Purple 04s, passes AA for body text | 2.1Gray 02 on Teal 01s, fails AA for body text | 1.5Gray 02 on Teal 02s, fails AA for body text | 1.0Gray 02 on Teal 03s, fails AA for body text | 1.7Gray 02 on Gray 01, fails AA for body text | 1.9Gray 02 on Gray 03, fails AA for body text | 3.8Gray 02 on Gray 04, fails AA for body text | 5.6Gray 02 on Gray 05, passes AA for body text | 1.6Gray 02 on Pink 01g, fails AA for body text | 1.4Gray 02 on Pink 02g, fails AA for body text | 2.6Gray 02 on Pink 03g, fails AA for body text | 1.8Gray 02 on Vermillion 01g, fails AA for body text | 2.6Gray 02 on White, fails AA for body text | 8.2Gray 02 on Black, passes AA for body text | |
| Gray 03 | 1.2Gray 03 on Orange 03p, fails AA for body text | 3.8Gray 03 on Charcoal, fails AA for body text | 4.8Gray 03 on White, passes AA for body text | 2.4Gray 03 on Orange 01p, fails AA for body text | 1.7Gray 03 on Orange 02p, fails AA for body text | 1.7Gray 03 on Purple 01p, fails AA for body text | 1.1Gray 03 on Purple 02p, fails AA for body text | 4.3Gray 03 on Orange 01s, fails AA for body text | 2.6Gray 03 on Purple 01s, fails AA for body text | 1.5Gray 03 on Purple 02s, fails AA for body text | 2.6Gray 03 on Purple 03s, fails AA for body text | 3.1Gray 03 on Purple 04s, fails AA for body text | 4.0Gray 03 on Teal 01s, fails AA for body text | 2.9Gray 03 on Teal 02s, fails AA for body text | 1.8Gray 03 on Teal 03s, fails AA for body text | 3.1Gray 03 on Gray 01, fails AA for body text | 1.9Gray 03 on Gray 02, fails AA for body text | 2.0Gray 03 on Gray 04, fails AA for body text | 3.0Gray 03 on Gray 05, fails AA for body text | 3.0Gray 03 on Pink 01g, fails AA for body text | 1.3Gray 03 on Pink 02g, fails AA for body text | 1.4Gray 03 on Pink 03g, fails AA for body text | 1.1Gray 03 on Vermillion 01g, fails AA for body text | 4.8Gray 03 on White, passes AA for body text | 4.4Gray 03 on Black, fails AA for body text | |
