Ohio University brand colors
Ohio University names its greens after the campus itself: Cutler Green for the college green, Under the Elms for the darker shade, Cupola White for the paper. The guide is explicit that Cutler Green should dominate and the other two act as accents. CMYK throughout, no Pantone.
Official site: ohio.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Cutler Green | primary | #00694E | 0, 105, 78 | 165, 100%, 21% | -- | 93, 10, 75, 43 | Fill screen |
| Under the Elms | secondary | #024230 | 2, 66, 48 | 163, 94%, 13% | -- | 93, 24, 85, 68 | Fill screen |
| Cupola White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
| Putnam | neutral dark | #756E65 | 117, 110, 101 | 34, 7%, 43% | -- | 20, 25, 30, 59 | Fill screen |
| Trillium | neutral light | #F9F7ED | 249, 247, 237 | 50, 50%, 95% | -- | 1, 2, 4, 0 | Fill screen |
| Sycamore | accent | #E7ECC3 | 231, 236, 195 | 67, 52%, 85% | -- | 2, 0, 17, 7 | Fill screen |
| Marigold | accent | #AA8A00 | 170, 138, 0 | 49, 100%, 33% | -- | 0, 17, 100, 33 | Fill screen |
| Teal | accent | #B5E3D8 | 181, 227, 216 | 166, 45%, 80% | -- | 24, 0, 11, 0 | Fill screen |
| Moss | accent | #A4D65E | 164, 214, 94 | 85, 59%, 60% | -- | 37, 0, 77, 0 | Fill screen |
| Rust | accent | #FA4616 | 250, 70, 22 | 13, 96%, 53% | -- | 0, 80, 98, 0 | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | 60, 50, 50, 100 | Fill screen |
Contrast pairs
Cutler Green passes AA for body text on white, at 6.7 to 1.
Of 152 ordered pairs in this palette, 60 clear 4.5 to 1 for body text and 90 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Cutler Green | Under the Elms | Cupola White | Putnam | Trillium | Sycamore | Marigold | Teal | Moss | Rust | Black | Cupola White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutler Green | 1.7Cutler Green on Under the Elms, fails AA for body text | 6.7Cutler Green on Cupola White, passes AA for body text | 1.3Cutler Green on Putnam, fails AA for body text | 6.3Cutler Green on Trillium, passes AA for body text | 5.5Cutler Green on Sycamore, passes AA for body text | 2.0Cutler Green on Marigold, fails AA for body text | 4.8Cutler Green on Teal, passes AA for body text | 4.0Cutler Green on Moss, fails AA for body text | 1.9Cutler Green on Rust, fails AA for body text | 3.1Cutler Green on Black, fails AA for body text | 6.7Cutler Green on Cupola White, passes AA for body text | 3.1Cutler Green on Black, fails AA for body text | |
| Under the Elms | 1.7Under the Elms on Cutler Green, fails AA for body text | 11.5Under the Elms on Cupola White, passes AA for body text | 2.3Under the Elms on Putnam, fails AA for body text | 10.7Under the Elms on Trillium, passes AA for body text | 9.4Under the Elms on Sycamore, passes AA for body text | 3.5Under the Elms on Marigold, fails AA for body text | 8.2Under the Elms on Teal, passes AA for body text | 6.8Under the Elms on Moss, passes AA for body text | 3.3Under the Elms on Rust, fails AA for body text | 1.8Under the Elms on Black, fails AA for body text | 11.5Under the Elms on Cupola White, passes AA for body text | 1.8Under the Elms on Black, fails AA for body text | |
| Cupola White | 6.7Cupola White on Cutler Green, passes AA for body text | 11.5Cupola White on Under the Elms, passes AA for body text | 5.0Cupola White on Putnam, passes AA for body text | 1.1Cupola White on Trillium, fails AA for body text | 1.2Cupola White on Sycamore, fails AA for body text | 3.3Cupola White on Marigold, fails AA for body text | 1.4Cupola White on Teal, fails AA for body text | 1.7Cupola White on Moss, fails AA for body text | 3.5Cupola White on Rust, fails AA for body text | 21.0Cupola White on Black, passes AA for body text | 21.0Cupola White on Black, passes AA for body text | ||
| Putnam | 1.3Putnam on Cutler Green, fails AA for body text | 2.3Putnam on Under the Elms, fails AA for body text | 5.0Putnam on Cupola White, passes AA for body text | 4.7Putnam on Trillium, passes AA for body text | 4.1Putnam on Sycamore, fails AA for body text | 1.5Putnam on Marigold, fails AA for body text | 3.6Putnam on Teal, fails AA for body text | 3.0Putnam on Moss, fails AA for body text | 1.4Putnam on Rust, fails AA for body text | 4.2Putnam on Black, fails AA for body text | 5.0Putnam on Cupola White, passes AA for body text | 4.2Putnam on Black, fails AA for body text | |
| Trillium | 6.3Trillium on Cutler Green, passes AA for body text | 10.7Trillium on Under the Elms, passes AA for body text | 1.1Trillium on Cupola White, fails AA for body text | 4.7Trillium on Putnam, passes AA for body text | 1.1Trillium on Sycamore, fails AA for body text | 3.1Trillium on Marigold, fails AA for body text | 1.3Trillium on Teal, fails AA for body text | 1.6Trillium on Moss, fails AA for body text | 3.3Trillium on Rust, fails AA for body text | 19.6Trillium on Black, passes AA for body text | 1.1Trillium on Cupola White, fails AA for body text | 19.6Trillium on Black, passes AA for body text | |
| Sycamore | 5.5Sycamore on Cutler Green, passes AA for body text | 9.4Sycamore on Under the Elms, passes AA for body text | 1.2Sycamore on Cupola White, fails AA for body text | 4.1Sycamore on Putnam, fails AA for body text | 1.1Sycamore on Trillium, fails AA for body text | 2.7Sycamore on Marigold, fails AA for body text | 1.1Sycamore on Teal, fails AA for body text | 1.4Sycamore on Moss, fails AA for body text | 2.9Sycamore on Rust, fails AA for body text | 17.2Sycamore on Black, passes AA for body text | 1.2Sycamore on Cupola White, fails AA for body text | 17.2Sycamore on Black, passes AA for body text | |
| Marigold | 2.0Marigold on Cutler Green, fails AA for body text | 3.5Marigold on Under the Elms, fails AA for body text | 3.3Marigold on Cupola White, fails AA for body text | 1.5Marigold on Putnam, fails AA for body text | 3.1Marigold on Trillium, fails AA for body text | 2.7Marigold on Sycamore, fails AA for body text | 2.4Marigold on Teal, fails AA for body text | 1.9Marigold on Moss, fails AA for body text | 1.1Marigold on Rust, fails AA for body text | 6.3Marigold on Black, passes AA for body text | 3.3Marigold on Cupola White, fails AA for body text | 6.3Marigold on Black, passes AA for body text | |
| Teal | 4.8Teal on Cutler Green, passes AA for body text | 8.2Teal on Under the Elms, passes AA for body text | 1.4Teal on Cupola White, fails AA for body text | 3.6Teal on Putnam, fails AA for body text | 1.3Teal on Trillium, fails AA for body text | 1.1Teal on Sycamore, fails AA for body text | 2.4Teal on Marigold, fails AA for body text | 1.2Teal on Moss, fails AA for body text | 2.5Teal on Rust, fails AA for body text | 14.9Teal on Black, passes AA for body text | 1.4Teal on Cupola White, fails AA for body text | 14.9Teal on Black, passes AA for body text | |
| Moss | 4.0Moss on Cutler Green, fails AA for body text | 6.8Moss on Under the Elms, passes AA for body text | 1.7Moss on Cupola White, fails AA for body text | 3.0Moss on Putnam, fails AA for body text | 1.6Moss on Trillium, fails AA for body text | 1.4Moss on Sycamore, fails AA for body text | 1.9Moss on Marigold, fails AA for body text | 1.2Moss on Teal, fails AA for body text | 2.1Moss on Rust, fails AA for body text | 12.4Moss on Black, passes AA for body text | 1.7Moss on Cupola White, fails AA for body text | 12.4Moss on Black, passes AA for body text | |
| Rust | 1.9Rust on Cutler Green, fails AA for body text | 3.3Rust on Under the Elms, fails AA for body text | 3.5Rust on Cupola White, fails AA for body text | 1.4Rust on Putnam, fails AA for body text | 3.3Rust on Trillium, fails AA for body text | 2.9Rust on Sycamore, fails AA for body text | 1.1Rust on Marigold, fails AA for body text | 2.5Rust on Teal, fails AA for body text | 2.1Rust on Moss, fails AA for body text | 6.0Rust on Black, passes AA for body text | 3.5Rust on Cupola White, fails AA for body text | 6.0Rust on Black, passes AA for body text | |
| Black | 3.1Black on Cutler Green, fails AA for body text | 1.8Black on Under the Elms, fails AA for body text | 21.0Black on Cupola White, passes AA for body text | 4.2Black on Putnam, fails AA for body text | 19.6Black on Trillium, passes AA for body text | 17.2Black on Sycamore, passes AA for body text | 6.3Black on Marigold, passes AA for body text | 14.9Black on Teal, passes AA for body text | 12.4Black on Moss, passes AA for body text | 6.0Black on Rust, passes AA for body text | 21.0Black on Cupola White, passes AA for body text | ||
| Cupola White | 6.7Cupola White on Cutler Green, passes AA for body text | 11.5Cupola White on Under the Elms, passes AA for body text | 5.0Cupola White on Putnam, passes AA for body text | 1.1Cupola White on Trillium, fails AA for body text | 1.2Cupola White on Sycamore, fails AA for body text | 3.3Cupola White on Marigold, fails AA for body text | 1.4Cupola White on Teal, fails AA for body text | 1.7Cupola White on Moss, fails AA for body text | 3.5Cupola White on Rust, fails AA for body text | 21.0Cupola White on Black, passes AA for body text | 21.0Cupola White on Black, passes AA for body text | ||
| Black | 3.1Black on Cutler Green, fails AA for body text | 1.8Black on Under the Elms, fails AA for body text | 21.0Black on Cupola White, passes AA for body text | 4.2Black on Putnam, fails AA for body text | 19.6Black on Trillium, passes AA for body text | 17.2Black on Sycamore, passes AA for body text | 6.3Black on Marigold, passes AA for body text | 14.9Black on Teal, passes AA for body text | 12.4Black on Moss, passes AA for body text | 6.0Black on Rust, passes AA for body text | 21.0Black on Cupola White, passes AA for body text |
Sources
- Every color on this page: https://www.ohio.edu/ucm/ohio-brand/colors
Other colleges & universities
Share