Purdue University brand colors
Purdue's primary pair is Boilermaker Gold and black, supported by eight colors named for the university's industrial heritage: Aged, Rush, Field, Steel, Railway Gray, Steam. The brand site publishes hex values only, with no Pantone or CMYK equivalents.
Official site: purdue.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Boilermaker Gold | primary | #CFB991 | 207, 185, 145 | 39, 39%, 69% | -- | -- | Fill screen |
| Black | secondary | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | -- | Fill screen |
| Aged | accent | #8E6F3E | 142, 111, 62 | 37, 39%, 40% | -- | -- | Fill screen |
| Rush | accent | #DAAA00 | 218, 170, 0 | 47, 100%, 43% | -- | -- | Fill screen |
| Field | accent | #DDB945 | 221, 185, 69 | 46, 69%, 57% | -- | -- | Fill screen |
| Dust | accent | #EBD99F | 235, 217, 159 | 46, 66%, 77% | -- | -- | Fill screen |
| Steel | neutral dark | #555960 | 85, 89, 96 | 218, 6%, 35% | -- | -- | Fill screen |
| Cool Gray | neutral dark | #6F727B | 111, 114, 123 | 225, 5%, 46% | -- | -- | Fill screen |
| Railway Gray | neutral light | #9D9795 | 157, 151, 149 | 15, 4%, 60% | -- | -- | Fill screen |
| Steam | neutral light | #C4BFC0 | 196, 191, 192 | 348, 4%, 76% | -- | -- | Fill screen |
Contrast pairs
Boilermaker Gold passes AA for body text on black, at 11 to 1.
Of 130 ordered pairs in this palette, 36 clear 4.5 to 1 for body text and 56 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Boilermaker Gold | Black | Aged | Rush | Field | Dust | Steel | Cool Gray | Railway Gray | Steam | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boilermaker Gold | 11.0Boilermaker Gold on Black, passes AA for body text | 2.5Boilermaker Gold on Aged, fails AA for body text | 1.1Boilermaker Gold on Rush, fails AA for body text | 1.0Boilermaker Gold on Field, fails AA for body text | 1.4Boilermaker Gold on Dust, fails AA for body text | 3.7Boilermaker Gold on Steel, fails AA for body text | 2.5Boilermaker Gold on Cool Gray, fails AA for body text | 1.5Boilermaker Gold on Railway Gray, fails AA for body text | 1.1Boilermaker Gold on Steam, fails AA for body text | 1.9Boilermaker Gold on White, fails AA for body text | 11.0Boilermaker Gold on Black, passes AA for body text | |
| Black | 11.0Black on Boilermaker Gold, passes AA for body text | 4.5Black on Aged, fails AA for body text | 9.7Black on Rush, passes AA for body text | 11.1Black on Field, passes AA for body text | 15.0Black on Dust, passes AA for body text | 3.0Black on Steel, fails AA for body text | 4.4Black on Cool Gray, fails AA for body text | 7.3Black on Railway Gray, passes AA for body text | 11.6Black on Steam, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| Aged | 2.5Aged on Boilermaker Gold, fails AA for body text | 4.5Aged on Black, fails AA for body text | 2.2Aged on Rush, fails AA for body text | 2.5Aged on Field, fails AA for body text | 3.3Aged on Dust, fails AA for body text | 1.5Aged on Steel, fails AA for body text | 1.0Aged on Cool Gray, fails AA for body text | 1.6Aged on Railway Gray, fails AA for body text | 2.6Aged on Steam, fails AA for body text | 4.7Aged on White, passes AA for body text | 4.5Aged on Black, fails AA for body text | |
| Rush | 1.1Rush on Boilermaker Gold, fails AA for body text | 9.7Rush on Black, passes AA for body text | 2.2Rush on Aged, fails AA for body text | 1.1Rush on Field, fails AA for body text | 1.5Rush on Dust, fails AA for body text | 3.3Rush on Steel, fails AA for body text | 2.2Rush on Cool Gray, fails AA for body text | 1.3Rush on Railway Gray, fails AA for body text | 1.2Rush on Steam, fails AA for body text | 2.2Rush on White, fails AA for body text | 9.7Rush on Black, passes AA for body text | |
| Field | 1.0Field on Boilermaker Gold, fails AA for body text | 11.1Field on Black, passes AA for body text | 2.5Field on Aged, fails AA for body text | 1.1Field on Rush, fails AA for body text | 1.4Field on Dust, fails AA for body text | 3.7Field on Steel, fails AA for body text | 2.5Field on Cool Gray, fails AA for body text | 1.5Field on Railway Gray, fails AA for body text | 1.0Field on Steam, fails AA for body text | 1.9Field on White, fails AA for body text | 11.1Field on Black, passes AA for body text | |
| Dust | 1.4Dust on Boilermaker Gold, fails AA for body text | 15.0Dust on Black, passes AA for body text | 3.3Dust on Aged, fails AA for body text | 1.5Dust on Rush, fails AA for body text | 1.4Dust on Field, fails AA for body text | 5.0Dust on Steel, passes AA for body text | 3.4Dust on Cool Gray, fails AA for body text | 2.0Dust on Railway Gray, fails AA for body text | 1.3Dust on Steam, fails AA for body text | 1.4Dust on White, fails AA for body text | 15.0Dust on Black, passes AA for body text | |
| Steel | 3.7Steel on Boilermaker Gold, fails AA for body text | 3.0Steel on Black, fails AA for body text | 1.5Steel on Aged, fails AA for body text | 3.3Steel on Rush, fails AA for body text | 3.7Steel on Field, fails AA for body text | 5.0Steel on Dust, passes AA for body text | 1.5Steel on Cool Gray, fails AA for body text | 2.4Steel on Railway Gray, fails AA for body text | 3.9Steel on Steam, fails AA for body text | 7.0Steel on White, passes AA for body text | 3.0Steel on Black, fails AA for body text | |
| Cool Gray | 2.5Cool Gray on Boilermaker Gold, fails AA for body text | 4.4Cool Gray on Black, fails AA for body text | 1.0Cool Gray on Aged, fails AA for body text | 2.2Cool Gray on Rush, fails AA for body text | 2.5Cool Gray on Field, fails AA for body text | 3.4Cool Gray on Dust, fails AA for body text | 1.5Cool Gray on Steel, fails AA for body text | 1.7Cool Gray on Railway Gray, fails AA for body text | 2.6Cool Gray on Steam, fails AA for body text | 4.8Cool Gray on White, passes AA for body text | 4.4Cool Gray on Black, fails AA for body text | |
| Railway Gray | 1.5Railway Gray on Boilermaker Gold, fails AA for body text | 7.3Railway Gray on Black, passes AA for body text | 1.6Railway Gray on Aged, fails AA for body text | 1.3Railway Gray on Rush, fails AA for body text | 1.5Railway Gray on Field, fails AA for body text | 2.0Railway Gray on Dust, fails AA for body text | 2.4Railway Gray on Steel, fails AA for body text | 1.7Railway Gray on Cool Gray, fails AA for body text | 1.6Railway Gray on Steam, fails AA for body text | 2.9Railway Gray on White, fails AA for body text | 7.3Railway Gray on Black, passes AA for body text | |
| Steam | 1.1Steam on Boilermaker Gold, fails AA for body text | 11.6Steam on Black, passes AA for body text | 2.6Steam on Aged, fails AA for body text | 1.2Steam on Rush, fails AA for body text | 1.0Steam on Field, fails AA for body text | 1.3Steam on Dust, fails AA for body text | 3.9Steam on Steel, fails AA for body text | 2.6Steam on Cool Gray, fails AA for body text | 1.6Steam on Railway Gray, fails AA for body text | 1.8Steam on White, fails AA for body text | 11.6Steam on Black, passes AA for body text | |
| White | 1.9White on Boilermaker Gold, fails AA for body text | 21.0White on Black, passes AA for body text | 4.7White on Aged, passes AA for body text | 2.2White on Rush, fails AA for body text | 1.9White on Field, fails AA for body text | 1.4White on Dust, fails AA for body text | 7.0White on Steel, passes AA for body text | 4.8White on Cool Gray, passes AA for body text | 2.9White on Railway Gray, fails AA for body text | 1.8White on Steam, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 11.0Black on Boilermaker Gold, passes AA for body text | 4.5Black on Aged, fails AA for body text | 9.7Black on Rush, passes AA for body text | 11.1Black on Field, passes AA for body text | 15.0Black on Dust, passes AA for body text | 3.0Black on Steel, fails AA for body text | 4.4Black on Cool Gray, fails AA for body text | 7.3Black on Railway Gray, passes AA for body text | 11.6Black on Steam, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://marcom.purdue.edu/our-brand/visual-identity/
Other colleges & universities
Share